<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Tech Upcoming</title>
	
	<link>http://techupcoming.com</link>
	<description>Internet, Web 2.0, Startups, Mobile, Software .. Everything related with Technology</description>
	<pubDate>Sun, 16 Nov 2008 11:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/techupcoming" type="application/rss+xml" /><item>
		<title>Google introduces video chat in GMail</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/OAFGoIUQnPk/</link>
		<comments>http://techupcoming.com/google-introduces-video-chat-in-gmail/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Chat]]></category>

		<category><![CDATA[GMail]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=97</guid>
		<description><![CDATA[At last, Google launched its AV chat feature. After having used enough with Yahoo messenger, it has been a long time we had started looking for video conferencing feature with Google. Of late, hope you have started the beta testing of GVideo chat inside your gmail account. But still, it is undeniable that Google makes a difference over others. And their products are different because it works through the Web browser, said Keith Coleman, product manager for Gmail. &#8220;This is one of those things that is very subtle and very ...]]></description>
			<content:encoded><![CDATA[<p>At last, Google launched its AV chat feature. After having used enough with Yahoo messenger, it has been a long time we had started looking for video conferencing feature with Google. Of late, hope you have started the beta testing of GVideo chat inside your gmail account. But still, it is undeniable that Google makes a difference over others. And their products are different because it works through the Web browser, said Keith Coleman, product manager for Gmail. &#8220;This is one of those things that is very subtle and very simple, but I think can change the way you communicate and the way you work,&#8221; Coleman said in an interview. &#8220;It&#8217;s very easy to have these very fast, fluid conversations.&#8221;</p>
<p>How it works&#8230;</p>
<p>As simple as this! Users can chat for free using Gmail by installing a small add-on program to their browser. All you have to do is just, download and install the voice and video plug-in. Internet standards such as XMPP, RTP, and H.264, which means that third-party applications and networks can choose to interoperate with Gmail voice and video chat.</p>
<p>Once you install the plug-in, to start a video chat, just click on the &#8220;Video &amp; more&#8221; menu at the bottom of your Gmail chat window, and choose &#8220;Start video chat.&#8221; You&#8217;ll have a few seconds to make sure you look presentable while it&#8217;s ringing, and then you&#8217;ll see and hear your friend live, right from within Gmail. You can click the &#8220;pop-out&#8221; icon to make the video larger, or click the fullscreen icon in the upper left-hand corner for a fully immersive experience.</p>
<p>Going the business way&#8230;.</p>
<p>Being able to switch from email to chat as needed, all within the same application, is really great for productivity. Google aims to capitalise on the growing popularity of videoconferencing, which consumers use to chat with friends and companies rely on to reduce travel costs and connect employees in multiple locations. The videoconferencing feature is also available to users of Google Apps, the company&#8217;s set of online applications, which includes word-processing and spreadsheet software.</p>
<p>Yahoo&#8217;s messenger had been the popular ever since. And Microsoft already offers videoconferencing through its Windows Live instant-messaging software. Companies from Hewlett-Packard Co. to Cisco Systems Inc. also offer corporate videoconferencing products. Now, use it in your own Gmail!</p>
<p>As far as the browser is concerned, the new features are supported in Chrome, Firefox versions 2.0 and higher, Internet Explorer 7 and up, and Safari 3.0.</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/OAFGoIUQnPk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/google-introduces-video-chat-in-gmail/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/google-introduces-video-chat-in-gmail/</feedburner:origLink></item>
		<item>
		<title>Microsoft launches live search maps in India</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/xDeCBCMJAm0/</link>
		<comments>http://techupcoming.com/microsoft-launches-live-search-maps-in-india/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Indi]]></category>

		<category><![CDATA[Live Search Maps]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=95</guid>
		<description><![CDATA[Microsoft India commenced its most expected LiveSearch Map for India. It is the foremost adaptation of its local mapping service in India. Input features for the Map is developed by the Microsoft India Development Centre (MSIDC), Hyderabad.
The primary feature of this service includes position, place search, street maps, business citation search and directions for steering. And it can be outlooked in computers, cell phones and also in Live Search Service of Microsoft.
Following its novelty in other Live search like image, video and instant answers, the massive has released its Live ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft India commenced its most expected LiveSearch Map for India. It is the foremost adaptation of its local mapping service in India. Input features for the Map is developed by the Microsoft India Development Centre (MSIDC), Hyderabad.</p>
<p>The primary feature of this service includes position, place search, street maps, business citation search and directions for steering. And it can be outlooked in computers, cell phones and also in Live Search Service of Microsoft.</p>
<p>Following its novelty in other Live search like image, video and instant answers, the massive has released its Live Search Maps on its seeking platform. It facilitates the users to find out and  gain knowledge about different places and locations in India. Users can take print outs and share assortments through email, blogs on Windows Live.</p>
<p>Microsoft Live Search put forward access to street maps for nine major cities and business programs across 29 main cities. Its integrated capability to view highway networks of 20000 cities and towns is a valuable feature of Microsoft Map. And it is the outcome of the research and development made for Live Search in past two years by Microsoft. Apart from get holding this global resources, it also pioneered for new and significant features which will be an immense value to the users.</p>
<p>Moreover, some pertinent aspects of Microsoft Live Search accounts for global relevance, context-awareness, partial decoding of address, error-tolerance, acronym expansion, road intersection and context sensitive global fuzzy search. It is also forecasting for new features like signpost based driving directions, collections search, options for enterprise customers and developer community to create ritual mash-ups in this Live Search service. Also it is setting up for satellite images and associated features for India and key cities.</p>
<p>Live Search Maps provide a unswerving service to its users without any intrusion from the cell phone shippers. It affords driving directions, location search,2D Mobile Maps and also offers support in adaptive depiction for results from web, news, spaces search and direct answers. Live Search Map in mobile phones is direct to consumer service. Also, Live Search India Map is empowered by the Microsoft Virtual Earth platform, portrays information through multiple local purveyor sources such as NavTeq and uses Government of India approved facts.</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/xDeCBCMJAm0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/microsoft-launches-live-search-maps-in-india/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/microsoft-launches-live-search-maps-in-india/</feedburner:origLink></item>
		<item>
		<title>First Look: Blackberry Bold</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/YKfVh_-rXCY/</link>
		<comments>http://techupcoming.com/first-look-blackberry-bold/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Blackberry bold]]></category>

		<category><![CDATA[First look]]></category>

		<category><![CDATA[Preview]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=93</guid>
		<description><![CDATA[The BlackBerry® Bold™ smartphone embodies elegant design – without sacrificing the features or functionality you expect from a premium smartphone. It has created a big hype with its price wavering by some 100$ in order to compete with Apple&#8217;s i-phones.
The BlackBerry Bold has the following features:
•	2 MegaPixel camera with flash
•	GPS - internal GPS with extended ephemeris, BB Maps is standard
•	MP3/WMA/AAC+ media player
•	DivX/WMV/Xvid/3GP video player
•	Wi-Fi a/b/g
•	Battery Life - Standby: 13 days, Talk Time: 5 hours
•	Bluetooth v2.0, Bluetooth Stereo Audio via A2DP and AVCRP
•	Browser - HTML browsing, View Movies/Clips from websites built ...]]></description>
			<content:encoded><![CDATA[<p>The <span class="nfakPe">BlackBerry</span>® Bold™ smartphone embodies elegant design – without sacrificing the features or functionality you expect from a premium smartphone. It has created a big hype with its price wavering by some 100$ in order to compete with Apple&#8217;s i-phones.</p>
<p>The <span class="nfakPe">BlackBerry</span> Bold has the following features:</p>
<p>•	2 MegaPixel camera with flash<br />
•	GPS - internal GPS with extended ephemeris, BB Maps is standard<br />
•	MP3/WMA/AAC+ media player<br />
•	DivX/WMV/Xvid/3GP video player<br />
•	Wi-Fi a/b/g<br />
•	Battery Life - Standby: 13 days, Talk Time: 5 hours<br />
•	Bluetooth v2.0, Bluetooth Stereo Audio via A2DP and AVCRP<br />
•	Browser - HTML browsing, View Movies/Clips from websites built for mobile streaming, RSS feed support<br />
•	Size - Length: 114mm, Width: 66mm, Thickness: 14mm<br />
•	Network Support - UMTS: 2100 / 1900 / 850MHz, GSM: 1900 / 1800 / 900 / 850 MHz, GPRS, EDGE, 3G, and HSDPA networks<br />
•	3.55mm stereo audio jack</p>
<p>And back to the hype on the price, Alert to the Canadian Readers!</p>
<p>Best Buy online is offering a Canadian $100 discount on the Bold bringing its price down to $200 with a three-year contract from the $300 earlier. The handset will be available on Nov. 4 in AT&amp;T stores nationwide.</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/YKfVh_-rXCY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/first-look-blackberry-bold/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/first-look-blackberry-bold/</feedburner:origLink></item>
		<item>
		<title>Softbank Sharp Aquos Fulltouch 931SH phone</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/6X7tBRHo3Yk/</link>
		<comments>http://techupcoming.com/softbank-sharp-aquos-fulltouch-931sh-phone/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[931SH]]></category>

		<category><![CDATA[Aquos]]></category>

		<category><![CDATA[Fulltouch]]></category>

		<category><![CDATA[Phone]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=91</guid>
		<description><![CDATA[My goodness, for 931SH, the display screen is the cynosure! It has a 1024 x 480 resolution with 3.8-inch touchscreen. Such an awesome resolution, you would notice only in the notebooks and not cell phones. Definitely its crystal clear screen is the eye-catcher. Fine, read on for more pros and cons.
•	5.2-megapixel camera
•	 Bluetooth
•	 a music player
•	 3G connectivity
•	 RFID
•	 1-Seg TV Tuner (watch TV right on your handset!)
At large, the display alone should catch you up. Isn&#8217;t up? Don&#8217;t get envious, if I say, this phone is exclusively only for ...]]></description>
			<content:encoded><![CDATA[<p>My goodness, for 931SH, the display screen is the cynosure! It has a 1024 x 480 resolution with 3.8-inch touchscreen. Such an awesome resolution, you would notice only in the notebooks and not cell phones. Definitely its crystal clear screen is the eye-catcher. Fine, read on for more pros and cons.</p>
<p>•	5.2-megapixel camera<br />
•	 Bluetooth<br />
•	 a music player<br />
•	 3G connectivity<br />
•	 RFID<br />
•	 1-Seg TV Tuner (watch TV right on your handset!)</p>
<p>At large, the display alone should catch you up. Isn&#8217;t up? Don&#8217;t get envious, if I say, this phone is exclusively only for the Japan Mobile Market! Nowhere else outside in the whole globe  !</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/6X7tBRHo3Yk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/softbank-sharp-aquos-fulltouch-931sh-phone/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/softbank-sharp-aquos-fulltouch-931sh-phone/</feedburner:origLink></item>
		<item>
		<title>First Look: LG KS500</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/j2bhqq6cdFs/</link>
		<comments>http://techupcoming.com/first-look-lg-ks500/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Optical]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Touchpad]]></category>

		<category><![CDATA[X LG KS500]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=87</guid>
		<description><![CDATA[The  is the first handset by the South Korean company to feature an optical touchpad. May be, it won&#8217;t impress you at first sight, but still its features treasure something significant of a mobile phone. This is the latest slider phone from LG and planned to be released by Vodafone, most probably in all the countries where it operates.
•	It features 3.5G capable slider phone with a 3.0 megapixel camera, multimedia player and 320 x 240 pixel display.
The highlight is, this handset is featured with GPS and A-GPS, plus Yahoo! ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The  is the first handset by the South Korean company to feature an optical touchpad. May be, it won&#8217;t impress you at first sight, but still its features treasure something significant of a mobile phone. This is the latest slider phone from LG and planned to be released by Vodafone, most probably in all the countries where it operates.</p>
<p>•	It features 3.5G capable slider phone with a 3.0 megapixel camera, multimedia player and 320 x 240 pixel display.</p>
<p>The highlight is, this handset is featured with GPS and A-GPS, plus Yahoo! Go maps.</p>
<p>Otherwise, its technical Specifications include:</p>
<p>•	Tri band GSM connectivity<br />
•	Dual-band UMTS/HSDPA connectivity<br />
•	QVGA display with 262K colors<br />
•	3 MP camera without autofocus<br />
•	100MB of built-in memory<br />
•	External memory card support, up to 8GB<br />
•	102.8 x 49.2 x 14.9 millimeters</p>
<p>If you are not looking out for a luxurious phone, but a one with a typically plain look with some indispensable features, then LG KS500 can be the right one for you.</p>
<p>And FYI, there was a rumour that KS500 is to be released as a smart phone rather. But LG did take a step ahead at least with KS500. Just check out for more in the time ahead!</p>
<p style="text-align: left;"><a href="http://cellbharat.com/wp-content/uploads/2008/11/lg_ks500_2.jpg"><img class="size-medium wp-image-813 alignleft" title="lg_ks500_2" src="http://cellbharat.com/wp-content/uploads/2008/11/lg_ks500_2-203x300.jpg" alt="" width="203" height="300" /></a></p>
<p style="text-align: center;"><a href="http://cellbharat.com/wp-content/uploads/2008/11/lg_ks500_1.jpg"><img class="size-medium wp-image-812 aligncenter" title="lg_ks500_1" src="http://cellbharat.com/wp-content/uploads/2008/11/lg_ks500_1-224x300.jpg" alt="" width="224" height="300" /></a></p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/j2bhqq6cdFs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/first-look-lg-ks500/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/first-look-lg-ks500/</feedburner:origLink></item>
		<item>
		<title>Marware’s Game Grip for iPhone and iPod touch</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/z1adG1XjGz0/</link>
		<comments>http://techupcoming.com/marwares-game-grip-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Accessory]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[Marware]]></category>

		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=85</guid>
		<description><![CDATA[If you want your i-phone to be &#8217;smart&#8217; enough with a better gaming experiment, you need to physically augment some more accessories to it. And Marware comes out with the Game Grip exclusively for i-phone 3G and i-pod touch 2G. But know this&#8230; It is more than just an accessory!
It features
•	Unique cord management system provides the ultimate versatility
•	Can be used with headphones/ear buds
•	Can be charged while playing
•	Silicone sleeves can be used as stand alone protection when not gaming
•	Provides convenient, radically comfortable access to full face of touch or iPhone
•	Enjoy hours ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellbharat.com/wp-content/uploads/2008/11/mareware_game_grip_iphone.jpeg"><img class="alignleft size-medium wp-image-816" title="mareware_game_grip_iphone" src="http://cellbharat.com/wp-content/uploads/2008/11/mareware_game_grip_iphone-300x300.jpg" alt="" width="300" height="300" /></a>If you want your i-phone to be &#8217;smart&#8217; enough with a better gaming experiment, you need to physically augment some more accessories to it. And Marware comes out with the Game Grip exclusively for i-phone 3G and i-pod touch 2G. But know this&#8230; It is more than just an accessory!</p>
<p>It features</p>
<p>•	Unique cord management system provides the ultimate versatility<br />
•	Can be used with headphones/ear buds<br />
•	Can be charged while playing<br />
•	Silicone sleeves can be used as stand alone protection when not gaming<br />
•	Provides convenient, radically comfortable access to full face of touch or iPhone<br />
•	Enjoy hours of extreme game play</p>
<p>It is inclusive of a Game Grip Controller, High grade silicone skin that fits iPhone 3G, High grade silicone skin that fits iPod touch 2G with spacer insert, Silicone grip covers and ergonomic design with Lifetime guarantee</p>
<p>It is priced for $49.99 (available for pre-order now)</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/z1adG1XjGz0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/marwares-game-grip-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/marwares-game-grip-for-iphone-and-ipod-touch/</feedburner:origLink></item>
		<item>
		<title>First Look: Motorola Aura</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/hBzovIcK8UA/</link>
		<comments>http://techupcoming.com/first-look-motorola-aura/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Aura]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://techupcoming.com/?p=83</guid>
		<description><![CDATA[Aura is the next coolest version to be released in the market by Motorola! It has an ultimately novel look with a very distinct user interface. With a typical steel look, it has a circular display with a 300dpi resolution and mirror polish finish. The main bearing of the display can rotate around the aluminium keypad. This high-ended Motorola has a dimension of around 47.6 x 96.9 x 18.6 mm and weighing around 141gms.
Despite the usage of high quality materials making a luxurious mobile phone, it features every other facility ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellbharat.com/wp-content/uploads/2008/11/motorola_aura_1.jpg"><img class="alignleft size-full wp-image-819" title="motorola_aura_1" src="http://cellbharat.com/wp-content/uploads/2008/11/motorola_aura_1.jpg" alt="" width="150" height="400" /></a>Aura is the next coolest version to be released in the market by Motorola! It has an ultimately novel look with a very distinct user interface. With a typical steel look, it has a circular display with a 300dpi resolution and mirror polish finish. The main bearing of the display can rotate around the aluminium keypad. This high-ended Motorola has a dimension of around 47.6 x 96.9 x 18.6 mm and weighing around 141gms.</p>
<p>Despite the usage of high quality materials making a luxurious mobile phone, it features every other facility in a modest way. It has a 2 mega pixel camera and supports the H.263, H.264, and MPEG4 video formats, in addition to the AAC, MP3, WMA, and WAV audio formats. EDGE/GPRS facilities and has its default CrystalTalk technology with a stereo Bluetooth. Its battery time is around 7 hours of talking time to 16 days standby mode.</p>
<p><strong>Pros</strong>: 16 million color display, 2GB internal memory, Circular Display craftsmanship is the biggest highlight of this ultra luxurious mobile phone!</p>
<p><strong>Cons</strong>: No expandable memory, Camera with auto-focus</p>
<p>Launch date and the price in Indian market is not yet disclosed.</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/hBzovIcK8UA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/first-look-motorola-aura/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/first-look-motorola-aura/</feedburner:origLink></item>
		<item>
		<title>Show your twitters in your wordpress blogs</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/a8Y-JLEsuSs/</link>
		<comments>http://techupcoming.com/show-your-twitters-in-your-wordpress-blogs/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 12:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[Plugin]]></category>

		<category><![CDATA[Sidebar]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://techupcoming.com/show-your-twitters-in-your-wordpress-blogs/</guid>
		<description><![CDATA[Now a days most bloggers are twitter users and everyone is interested to show their twitter status in their blogs. Here is a wonderful wordpress plugget (a plugin/widget  ) for showing one&#8217;s twitter messages in the wordpress blog. This plugin is completely customizable and you can change the style, no. of posts to show etc. By default it uses the existing theme&#8217;s styling and hence styling is not a concern if you are not familiar with CSS. The plugin is available for download in this link.
Here are some of ...]]></description>
			<content:encoded><![CDATA[<p>Now a days most bloggers are twitter users and everyone is interested to show their twitter status in their blogs. Here is a wonderful wordpress plugget (a plugin/widget <img src='http://techupcoming.com/techupcoming/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) for showing one&#8217;s twitter messages in the wordpress blog. This plugin is completely customizable and you can change the style, no. of posts to show etc. By default it uses the existing theme&#8217;s styling and hence styling is not a concern if you are not familiar with CSS. The plugin is available for <a href="http://www.velvet.id.au/downloads/wptwitter.zip" target="_blank">download in this link</a>.</p>
<p>Here are some of the advantages of the plugin as stated by the  developer in his blog.</p>
<ul>
<li>The ability to customise the number of updates shown in your sidebar</li>
<li>Individual links to each status update on Twitter</li>
<li>Should match the current styling of your sidebar (depending on how you’ve styled lists)</li>
<li>You can style your Twitterings however you like using CSS. This opens up more options for you if you use Twitter as a mobile blogging tool</li>
<li>You can choose whether to display your Twitter name before each post</li>
<li>You can customise text between the post text and the relative time</li>
</ul>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/a8Y-JLEsuSs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/show-your-twitters-in-your-wordpress-blogs/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/show-your-twitters-in-your-wordpress-blogs/</feedburner:origLink></item>
		<item>
		<title>Samsung’s entry level color phone, Guru 100 launched in India</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/0V1KYvvYs2A/</link>
		<comments>http://techupcoming.com/samsungs-entry-level-color-phone-guru-100-launched-in-india/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[Cheapest Mobile phone]]></category>

		<category><![CDATA[Guru 100]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Low price]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://techupcoming.com/samsungs-entry-level-color-phone-guru-100-launched-in-india/</guid>
		<description><![CDATA[Samsung Telecommuncation India has launched its entry level color mobile phone, Guru 100, at the sub-2000 price band,priced at Rs. 1949 in the country. Samsung Guru 100 comes up with stylish bar-shaped handset with large and clear LCD screen, powerful speaker phone, phone memory of upto 500 entries, Hinglish (Hindi and English) messaging option and Java games. It also comes up with an improved life battery which allows unrestricted talktime of 9 long hours. It offers 65k color display and the option to set mp3 songs as a mobile ringtone. ...]]></description>
			<content:encoded><![CDATA[<p>Samsung Telecommuncation India has launched its entry level color mobile phone, Guru 100, at the sub-2000 price band,priced at Rs. 1949 in the country. <em>Samsung Guru 100</em> comes up with stylish bar-shaped handset with large and clear LCD screen, powerful speaker phone, phone memory of upto 500 entries, Hinglish (Hindi and English) messaging option and Java games. It also comes up with an improved life battery which allows unrestricted talktime of 9 long hours. It offers 65k color display and the option to set mp3 songs as a mobile ringtone. Mobile tracker is one significant feature included which helps users track their phone in case they happen to lose it.</p>
<p><strong><u>Product Specifications</u></strong></p>
<p><strong>Network</strong></p>
<p>900/ 1800MHz</p>
<p><strong>Dimensions</strong></p>
<p>104* 44* 16.3MM /78g</p>
<p><strong>Connectivity</strong></p>
<p>Java 2.0 SMS/MMS</p>
<p><strong>Features</strong></p>
<p>Battery Li-ion ,1000Mah , 9   hrs talktime</p>
<p>Mobile tracker, SOS Message</p>
<p>MP3 ringtones</p>
<p>Speakerphone</p>
<p>Pc studio/v card/v   calendar/calculator/alarm</p>
<p>JAVA game</p>
<p>Hinglish messaging</p>
<p>500 Phonebook storage</p>
<p><strong>Display</strong></p>
<p>3.86cm128*128 65K CSTN</p>
<p>Bottomline: When seeing the features list at this low price, definitely Guru 100 worth buying.</p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/0V1KYvvYs2A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/samsungs-entry-level-color-phone-guru-100-launched-in-india/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/samsungs-entry-level-color-phone-guru-100-launched-in-india/</feedburner:origLink></item>
		<item>
		<title>Periodic table of the Internet</title>
		<link>http://feedproxy.google.com/~r/techupcoming/~3/INyhfGStCEY/</link>
		<comments>http://techupcoming.com/periodic-table-of-the-internet/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Indexing]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Periodic table]]></category>

		<guid isPermaLink="false">http://techupcoming.com/periodic-table-of-the-internet/</guid>
		<description><![CDATA[Everyone here came across the periodic tables of elements in our chemistry classes during school days.Today i found this interesting attempt of representing Internet companies in a periodic table. As expected, Yahoo, Google, Microsoft, Digg, Blogger and Wikipedia are there. Instead of our usual Alkali, Alkaline, Transition, Metal, non metal categories, this internet periodic table is having search engines, Internet tools, site ranking, social networking as its categories. Wordpress, Alexa are some of the important sites missing in the list surprisingly but ofcourse you cannot accommodate all the sites we ...]]></description>
			<content:encoded><![CDATA[<p>Everyone here came across the periodic tables of elements in our chemistry classes during school days.Today i found this interesting attempt of representing Internet companies in a periodic table. As expected, Yahoo, Google, Microsoft, Digg, Blogger and Wikipedia are there. Instead of our usual Alkali, Alkaline, Transition, Metal, non metal categories, this internet periodic table is having search engines, Internet tools, site ranking, social networking as its categories. Wordpress, Alexa are some of the important sites missing in the list surprisingly but ofcourse you cannot accommodate all the sites we used to visit in a single image.</p>
<p><a href="http://techupcoming.com/wp-content/uploads/2007/12/periodic_table_internet.jpg" title="periodic_table_internet.jpg"><img src="http://techupcoming.com/wp-content/uploads/2007/12/periodic_table_internet.jpg" alt="periodic_table_internet.jpg" align="middle" height="526" width="790" /></a></p>
<img src="http://feedproxy.google.com/~r/techupcoming/~4/INyhfGStCEY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://techupcoming.com/periodic-table-of-the-internet/feed/</wfw:commentRss>
		<feedburner:origLink>http://techupcoming.com/periodic-table-of-the-internet/</feedburner:origLink></item>
	</channel>
</rss>
